<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Marketing</title>
	<atom:link href="http://bellhauscreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bellhauscreative.com</link>
	<description>Marketing In Creative Ways</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real Estate Branding</title>
		<link>http://bellhauscreative.com/2010/09/real-estate-branding/</link>
		<comments>http://bellhauscreative.com/2010/09/real-estate-branding/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bellhauscreative.com/2010/09/real-estate-branding/</guid>
		<description><![CDATA[Marketing your real estate brand has evolved over the last few years and has a bit more complicated. Years ago most business was done in the local market and with local people. Most people knew one another and it wasn&#8217;t difficult to know where to go to get something done. Today, people do business all [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing your real estate brand has evolved over the last few years and has a bit more complicated. Years ago most business was done in the local market and with local people. Most people knew one another and it wasn&#8217;t difficult to know where to go to get something done. Today, people do business all over the world and most have to &quot;search&quot; to know where to get something done or where to purchase something. Most of the time in real estate agents were told to brand themselves and to make sure everyone knew there name and that name implied real estate. If you need more info on Chapel Hill homes please visit <a href="http://www.chapelhillrealty.com">www.chapelhillrealty.com</a> for a full service brokerage that knows the area and can help you with all your needs.</p>
<p>Many realtors bought domain names with the names in them and began pushing themselves as the brand. That type of branding only works in the local market with local people that know you. Most home owners go to the internet and are not searching realtors, they are searching homes. Since &quot;search&#8217; is all about keywords, most realtors didn&#8217;t have their keywords in their domains and as a result lost out on a lot of visits to their sites. It&#8217;s similar to car dealerships, where people want to search without the bothering of a salesman. People want to search homes without an agent. Eventually they will end up with an agent, but it&#8217;s not what they are searching for up front. With that said you still need to be visible, in the areas where people are searching. This way when they are ready to buy they have a familiar agent/brokerage that they have seen numerous times throughout their search journey. We would love to help you in your search, so if you&#8217;re at that place and you are looking in the Chapel Hill area please visit our website at <a href="http://www.chapelhillrealty.com">Chapel Hill Realty</a>, where you can search and find numerous homes to choose from. </p>
]]></content:encoded>
			<wfw:commentRss>http://bellhauscreative.com/2010/09/real-estate-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Time To Buy</title>
		<link>http://bellhauscreative.com/2010/08/the-right-time-to-buy/</link>
		<comments>http://bellhauscreative.com/2010/08/the-right-time-to-buy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bellhauscreative.com/2010/08/the-right-time-to-buy/</guid>
		<description><![CDATA[Many people are advising folks that this is the best time to buy a home or to dive into real estate, but is it really the “best” time. For sure the mortgage rates are low right now and there are a lot of homes on the market for sale. Many of these homes are foreclosures [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are advising folks that this is the best time to buy a home or to dive into real estate, but is it really the “best” time. For sure the mortgage rates are low right now and there are a lot of homes on the market for sale. Many of these homes are foreclosures and that could mean considerable savings for the home buyer. With rates low, a huge inventory to choose from and foreclosures offering the home buyer incredible deals, one might believe all those folks that this is a great time to buy. </p>
<p>I agree that for the most part this is a great time to buy, and if you&#8217;re interested in Westfield NJ properties you can visit <a href="http://www.jackiesafran.com/search-for-homes-in-new-jersey/union-county/westfield-nj-real-estate/">www.jackiesafran.com</a>, but you must look at the other side of the coin before diving into a large long term purchase. The job market right now is not stable and unemployment rates are at the highest levels in a very long time. When jobs are unstable, income is unstable and when income is unstable, it’s not a good time to strap yourself with large long term debt. Many people thought that their jobs were stable until they got laid off. Do we really have security right now in the job market. If you do and you feel secure with your employment, than you may be in the right spot for purchasing a home and it may be the “best” time for you. But for those folks that don’t know what tomorrow will bring, it might not be the best time. </p>
<p>We all have the belief that we will recover from this downturn, after all we always have. What we are not used to is how to navigate the downturns, and this is where many can get into trouble and end up in foreclosure losing their homes to the banks. </p>
<p>I think that the market is good right now for buyers and I believe that you can take advantage of some really good deals, I just think that if we all were a little more smarter a few years back we would not be in the situation we are in right now. Make smart decisions when it comes to purchasing a home and choose a good realtor who can help you navigate the process. For more information on homes in Scotch Plains New Jersey please visit www.jackiesafran.com. You can also view featured properties and look at local information. </p>
]]></content:encoded>
			<wfw:commentRss>http://bellhauscreative.com/2010/08/the-right-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Rates</title>
		<link>http://bellhauscreative.com/2010/08/real-estate-rates/</link>
		<comments>http://bellhauscreative.com/2010/08/real-estate-rates/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bellhauscreative.com/2010/08/real-estate-rates/</guid>
		<description><![CDATA[Real Estate rates are low and that means good news for the potential home buyer. It&#8217;s times like these when you need to take advantage of the rates and lock in for the long haul. Who knows what these rates will be like next year, so if you&#8217;re in the market to buy, now may [...]]]></description>
			<content:encoded><![CDATA[<p>Real Estate rates are low and that means good news for the potential home buyer. It&#8217;s times like these when you need to take advantage of the rates and lock in for the long haul. Who knows what these rates will be like next year, so if you&#8217;re in the market to buy, now may be a good time to take some hard looks. If you would like to know more please visit <a href="http://www.teamjodi.com">www.teamjodi.com</a> for information about the real estate market. I know it sounds like a cliché to hear a Realtor say it is a good time to buy; but really, “It is a Good Time to Buy.”&#160; </p>
<p>10-year mortgage rates are at an all time low.&#160; See the chart below that was done for me by Jim Enright with First Financial Services in Chapel Hill.<strong> </strong></p>
<p>CONFORMING:</p>
<p>30 Yr Fixed&#160;&#160;&#160; 4.0%&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </p>
<p>15 Yr Fixed&#160;&#160;&#160; 3.75%&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </p>
<p>7/1 Arm&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 3.125%&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </p>
<p>5/1 Arm&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 2.75% </p>
<p>JUMBO:</p>
<p>30 Yr Fixed&#160;&#160; 4.875%</p>
<p>15 Yr Fixed&#160;&#160; 4.25%</p>
<p>7/1 Arm&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 4.0%</p>
<p>There is no way to tell how long these incredible rates will last.&#160; You can learn more about <a href="http://www.teamjodi.com">Durham homes for sale</a> and Chapel Hill real estate at our website www.teamjodi.com. Six years ago, I thought rates where low when I got a 20 year loan for 4.875. I never thought I would see rates go lower than that. </p>
<p>Combine the low mortgage rates with an excess of inventory and this equals a buyers market.&#160; In fact, you have the perfect recipe for it being the right time to buy.&#160; In Chapel Hill, for example, overall, there is a 9 month supply of inventory.&#160; See the chart below for a break down by price range for single family homes. </p>
<p>Interested in knowing your homes value or getting a snapshot of the market, visit www.ChapelHillHomeValues.com or www.TriangleHomeValue.com.</p>
<p>Interested in looking for a home in Chapel Hill, Durham or the surrounding area, visit www.TriangleHomeSearch.net and register for an auto home search with emails sent to you every time a property comes on the market that meets your criteria or when their is a price or status change in properties of interest. </p>
<p>These are great tools for tracking the real estate market!</p>
]]></content:encoded>
			<wfw:commentRss>http://bellhauscreative.com/2010/08/real-estate-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Economy and Real Estate</title>
		<link>http://bellhauscreative.com/2010/08/down-economy-and-real-estate/</link>
		<comments>http://bellhauscreative.com/2010/08/down-economy-and-real-estate/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bellhauscreative.com/2010/08/down-economy-and-real-estate/</guid>
		<description><![CDATA[So we are in a down economy and real estate prices have tanked into double digits in the last few years. If you are trying to sell your house what are you going to do? There are a lot of houses on the market right now and that includes a boat load of foreclosures. If [...]]]></description>
			<content:encoded><![CDATA[<p>So we are in a down economy and real estate prices have tanked into double digits in the last few years. If you are trying to sell your house what are you going to do? There are a lot of houses on the market right now and that includes a boat load of foreclosures. If the competition is so stiff for selling a home and your having trouble finding a buyer, you might want to try and do something that makes you stand out. There are a lot of different ways to make your home stand out above the rest and the most overlooked and easiest to remedy is curb appeal. You can learn more at <a href="http://www.augustalistingexpert.com">www.augustalistingexpert.com</a> If the buyer can&#8217;t get passed the first impression than you will lose them immediately. Tidy up the outside, mow your lawn, trim your bushes, run the edger to make clean lines, add some fresh flowering plants to make the outside look warm and friendly. If you don&#8217;t have landscaping, then I would suggest you get some. You should be able to cover the cost of the landscaping in the sale of your house. If you have leaves on the ground, rake them up or sweep them away. I have even seen a service that will paint your lawn green to give it that clean fresh look of a healthy lawn. If you need to do some touch up paint then make that happen. </p>
<p>These are little things that can make a world of difference in selling your home and making it stand out above the rest. You have to make sure they remember your house when there are so many to choose from. So think to yourself what you can do to make your house memorable. You will be glad you did when that contract that you have been waiting for finally arrives. If you would like to know more about preparing your house to sell please visit the Augusta Listing Expert for more information and check out our sellers resources page. </p>
]]></content:encoded>
			<wfw:commentRss>http://bellhauscreative.com/2010/08/down-economy-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Recovery For Real Estate</title>
		<link>http://bellhauscreative.com/2010/08/slow-recovery-for-real-estate/</link>
		<comments>http://bellhauscreative.com/2010/08/slow-recovery-for-real-estate/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bellhauscreative.com/2010/08/slow-recovery-for-real-estate/</guid>
		<description><![CDATA[It&#8217;s no question that the recovery of our economy is taking it&#8217;s time. Every sector seems to be slow to jump back up and act like normal. Everyone is so cautious about spending and that transcends over into real estate. Real estate is a big purchase and people are afraid to purchase big ticket items [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no question that the recovery of our economy is taking it&#8217;s time. Every sector seems to be slow to jump back up and act like normal. Everyone is so cautious about spending and that transcends over into real estate. Real estate is a big purchase and people are afraid to purchase big ticket items when the future seems uncertain. If you would like to know more about real estate in Chapel Hill please visit <a href="http://www.chapelhillrealty.com">www.chapelhillrealty.com</a>. It will probably be a long time before we see the recovery that everyone is hoping for. There are some high points though in some real estate markets. Houses and condo pending sales in the greater Miami-South Dade area increased by close to 41 percent in the last year. Washington DC and much of Texas also saw an increase in pending sales, with the entire southern area showing an increase of around 3.7 percent. </p>
<p>So there is not all bad news to report. These numbers at least show us that there are changes taking place and for some that is all they need for them to be secure enough to go out and purchase again. If fact the Mortgage Bankers Association reported that application for new loans increased by 2 percent and FHA loan applications are up by 3 percent. </p>
<p>These are modest gains, but gains none the less. With the unemployment rate declining hope is being restored slowly. There is still a lot of skepticism out there about the future of our country, economy, and our lives. When people don&#8217;t feel secure there is not much freedom to spend and share. Insecurity makes people think inward and manifest in them holding on to things. The recovery is slow, but there are positive signs that are helping most to believe that we have suffered the worst. If this is true than you will see people feeling a little more free to get out of their shell and spend. Hopefully the recovery will be faster than expected. For information about Chapel Hill Real Estate and homes for sale visit <a href="http://www.chapelhillrealty.com">Chapel Hill Realty</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://bellhauscreative.com/2010/08/slow-recovery-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Process of Staging</title>
		<link>http://bellhauscreative.com/2010/07/the-process-of-staging/</link>
		<comments>http://bellhauscreative.com/2010/07/the-process-of-staging/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bellhauscreative.com/2010/07/the-process-of-staging/</guid>
		<description><![CDATA[With the current real estate market the way that it is, it is imperative that one gain a competitive advantage. One of the ways to gain that upper hand on the market is to have your home staged and ready to show to prospective buyers. Staging involves a number of things, but simply is the [...]]]></description>
			<content:encoded><![CDATA[<p>With the current real estate market the way that it is, it is imperative that one gain a competitive advantage. One of the ways to gain that upper hand on the market is to have your home staged and ready to show to prospective buyers. Staging involves a number of things, but simply is the process of presenting your home in a way that welcomes the prospective buyer with a vision of what the home could look like. It is important for your home to look and show well, and it is to this end that there are professional stagers that will come in (for a fee, of course) and decorate your home to increase the homes presentation abilities. You can find more about selling your home at the <a href="http://www.chapelhillrealty.com">Chapel Hill NC real estate for sale</a> website here www.chapelhillrealty.com </p>
<p>Staging involves the look and feel of the home and has it&#8217;s main goal to create a warm and welcoming feeling to the potential buyer. We all remember the stories about the apple pies or cookies baking in the oven when the potential buyer comes to view the home. The sweet smell of the apple pie creates a very welcoming homey feel that aids in the comfort level of the buyer. </p>
<p>Landscaping and the cosmetic show of the outside of the house is a consideration as well as the inside. The outside of the house must be appealing, after all this is the first thing the buyer will see. If they can&#8217;t get past the outside it will be difficult to win them over completely. We have all heard the term &quot;curb appeal&#8217;, and this is where the outside of the house has a look and feel that is appealing as you drive by. You would want the outside of the house to be so appealing that it tantalizes the potential buyer to see the inside. If the outside is welcoming and the inside is warm and friendly than you have a good combination to sell the home. These are just some thoughts on the staging of your home. Find more at <a href="http://www.chapelhillrealty.com">www.chapelhillrealty.com</a> and happy house selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://bellhauscreative.com/2010/07/the-process-of-staging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices are affected by many factors</title>
		<link>http://bellhauscreative.com/2010/07/housing-prices-are-affected-by-many-factors/</link>
		<comments>http://bellhauscreative.com/2010/07/housing-prices-are-affected-by-many-factors/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bellhauscreative.com/2010/07/housing-prices-are-affected-by-many-factors/</guid>
		<description><![CDATA[What is it that makes home prices go up or down? We all know about the supply and demand concept and most of the time that is the pinnacle factor in the driving of our pricing markets and models, but what if there were other factors that were just as important and had equal impact. [...]]]></description>
			<content:encoded><![CDATA[<p>What is it that makes home prices go up or down? We all know about the supply and demand concept and most of the time that is the pinnacle factor in the driving of our pricing markets and models, but what if there were other factors that were just as important and had equal impact. </p>
<p>Incentives could play a major role in the pricing of homes. If there are a lot of incentives being offered to home owners than this creates more competition in the housing market, especially for home builders. For <a href="http://www.teamjodi.com">Durham homes</a> pricing information please see www.teamjodi.com. Competition as we all know definitely drives pricing.</p>
<p>Recently in our economy we have seen a huge increase in unemployment rates. This creates and insecurity and that insecurity makes people not spend. When people aren’t spending, prices usually go down to try and draw them in to making purchases. We are in a struggling period of time right now in America with our economy taking hits over the last couple of years. The housing market is fighting to stay afloat and Realtors are doing what they can to sell houses. </p>
<p>Different markets are fairing differently with Florida leading the pack with markets that are not doing so well, whereas California is getting reports of a recovery with homes selling for more that the listing price. Please visit <a href="http://www.teamjodi.com/">www.teamjodi.com</a> for assistance with your real estate needs. We know that time will tell on most of the theories around the housing market, but for a portion of America we need solutions now. We can only get so many tax breaks that may actually be tax burdens in the future. I think for most we are all just hoping that the economy somehow corrects itself and we can have things somewhat back to normal. </p>
]]></content:encoded>
			<wfw:commentRss>http://bellhauscreative.com/2010/07/housing-prices-are-affected-by-many-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Market Recovery</title>
		<link>http://bellhauscreative.com/2010/07/california-market-recovery/</link>
		<comments>http://bellhauscreative.com/2010/07/california-market-recovery/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bellhauscreative.com/2010/07/california-market-recovery/</guid>
		<description><![CDATA[There are reports that the California housing market is leading the recovery for the entire nation concerning the housing market. Tax credits, incentives, supply and demand are all factors that may be contributing to the housing market in the Sunshine State. Reports are surfacing of 107% purchases, meaning that homes are being sold for more [...]]]></description>
			<content:encoded><![CDATA[<p>There are reports that the California housing market is leading the recovery for the entire nation concerning the housing market. Tax credits, incentives, supply and demand are all factors that may be contributing to the housing market in the Sunshine State. Reports are surfacing of 107% purchases, meaning that homes are being sold for more than the listing price by 7%. </p>
<p>Could this really be the end of the housing slump for California? Are the incentives really working or is this just smoke and mirrors? Since many of the major cities will be the forerunners to this, outlying cities like Tracy will get a good taste of what may come. We’ll have to watch <a href="http://www.thesilveriateam.com">Tracy real estate for sale</a> for trends that may indicate similar reports. Many other states will be watching this so called recovery especially Florida who holds many of the top cold markets. Should other states follow California’s way of doing things, at least for the housing market? I think most will take a wait and see approach. </p>
<p>Whenever there are incentives or tax breaks, or when the government is handing out money, there is room for caution. Most things are not for free and the question needs to be asked if we are all going to pay for this someday, somehow. California is having financial issues and yet they can find ways to provide tax breaks. It’s great to be able to give away money as long as you have it to give. Time will tell whether or not the real estate market in California is really recovering or is just in a temporary spike. The Silveria Team specializes in Tracy CA and surrounding area real estate. Please visit our website for more info here <a href="http://www.thesilveriateam.com/">www.thesilveriateam.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bellhauscreative.com/2010/07/california-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
